Larein double room
…Your room in the best location right in the heart of Ischgl
This combination of the rustic with the modern creates a top-class residential ambience.
Bathroom with bathtub and shower, WC, flatscreen TV with radio, telephone, Wi-Fi, minibar, hairdryer, room safe, walk-in wardrobe, desk and lounge – at the front of the hotel, approx. 30 m²
Winter season rates
Season | From - To | Price p.p.n. |
---|---|---|
Ski-Opening | 27.11. - 02.12.2024 | 204,00 |
Ski-Start | 02.12. - 21.12.2024 | 183,00 |
Christmas | 21.12. - 04.01.2025 | 280,00 |
Ski-Classic | 04.01. - 25.01.2025 | 231,00 |
Ski-Special | 25.01. - 01.02.2025 | 243,00 |
Ski-Magic I | 01.02. - 15.02.2025 | 253,00 |
Ski-Favourite I | 15.02. - 01.03.2025 | 267,00 |
Carnival | 01.03. - 08.03.2025 | 280,00 |
Ski-Favourite II | 08.03. - 15.03.2025 | 267,00 |
Ski-Magic II | 15.03. - 22.03.2025 | 253,00 |
Ski-Sun | 22.03. - 12.04.2025 | 231,00 |
Ski-Easter | 12.04. - 21.04.2025 | 188,00 |
Ski-Firn | 21.04. - 30.04.2025 | 183,00 |
Ski-Finish | 30.04. - 04.05.2025 | 206,00 |
Winter rates are per person, based on our premium board arrangement (the local tax of EUR 4.00 per person per day will be charged separately).
Summer season rates incl. Silvretta Card
Season | From - To | Price p.p.n. |
---|---|---|
Overnight stay with breakfast | 27.06. - 19.07.2025 23.08. - 21.09.2025 | 122,00 |
Overnight stay with half-board | 27.06. - 19.07.2025 23.08. - 21.09.2025 | 135,00 |
Overnight stay with breakfast | 19.07. - 23.08.2025 | 132,00 |
Overnight stay with half-board | 19.07. - 23.08.2025 | 145,00 |