
Silvretta suite
…Your room in the best location right in the heart of Ischgl
Comfortable retreat with loving attention to detail.
Separate bedroom and living room, bath/WC, 2 flatscreen TVs with radio, telephone, Wi-Fi, minibar, hairdryer, room safe, balcony, desk and cosy seating corner, approx. 40 m²
Winter season rates
| Season | From - To | Price p.p.n. |
|---|---|---|
| Ski-Opening | 26.11. - 01.12.2025 | 219,00 |
| Ski-Start | 01.12. - 20.12.2025 | 198,00 |
| Christmas | 20.12. - 06.01.2026 | 301,00 |
| Ski-Classic | 06.01. - 24.01.2026 | 248,00 |
| Ski-Special | 24.01. - 31.01.2026 | 260,00 |
| Ski-Magic | 31.01. - 14.02.2026 | 270,00 |
| Carnival | 14.02. - 21.02.2026 | 301,00 |
| Ski-Favourite | 21.02. - 21.03.2026 | 288,00 |
| Ski-Easter | 21.03. - 06.04.2026 | 270,00 |
| Ski-Sun | 06.04. - 18.04.2026 | 248,00 |
| Ski-Firn | 18.04. - 29.04.2026 | 198,00 |
| Ski-Finish | 29.04. - 03.05.2026 | 221,00 |
Winter rates are per person, based on our premium board arrangement (the local tax of EUR 4.00 per person per day will be charged separately).
Summer season rates
| Season | From - To | Price p.p.n. |
|---|---|---|
| Overnight stay with breakfast | 03.07. - 18.07.2026 22.08. - 12.09.2026 | 130,00 |
| Overnight stay with half-board | 03.07. - 18.07.2026 22.08. - 12.09.2026 | 143,00 |
| Overnight stay with breakfast | 18.07. - 22.08.2026 | 140,00 |
| Overnight stay with half-board | 18.07. - 22.08.2026 | 153,00 |













