
Silvretta suite
…Your room in the best location right in the heart of Ischgl
Comfortable retreat with loving attention to detail.
Separate bedroom and living room, bath/WC, 2 flatscreen TVs with radio, telephone, Wi-Fi, minibar, hairdryer, room safe, balcony, desk and cosy seating corner, approx. 40 m²
Winter season rates
Season | From - To | Price p.p.n. |
---|---|---|
Ski-Opening | 22.11. - 27.11.2023 | 204,00 |
Ski-Start | 27.11. - 23.12.2023 | 185,00 |
Christmas | 23.12. - 06.01.2024 | 277,00 |
Ski-Classic | 06.01. - 27.01.2024 | 233,00 |
Ski-Special | 27.01. - 03.02.2024 | 245,00 |
Ski-Magic I | 03.02. - 10.02.2024 | 255,00 |
Carnival | 10.02. - 17.02.2024 | 277,00 |
Ski-Favourite | 17.02. - 16.03.2024 | 267,00 |
Ski-Magic II | 16.03. - 01.04.2024 | 255,00 |
Ski-Easter | 01.04. - 06.04.2024 | 233,00 |
Ski-Sun | 06.04. - 16.04.2024 | 218,00 |
Ski-Firn | 16.04. - 27.04.2024 | 185,00 |
Ski-Finish | 27.04. - 01.05.2024 | 206,00 |
Winter rates are per person, based on our premium board arrangement (the local tax of EUR 3.00 per person per day will be charged separately).
Summer season rates
Season | From - To | Price p.p.n. |
---|---|---|
Overnight stay with breakfast | 14.07. - 19.08.2023 | 123,00 |
Overnight stay with half-board | 14.07. - 19.08.2023 | 136,00 |
Overnight stay with breakfast | 19.08. - 15.10.2023 | 118,00 |
Overnight stay with half-board | 19.08. - 15.10.2023 | 131,00 |