Silvretta suite
…Your room in the best location right in the heart of Ischgl
Comfortable retreat with loving attention to detail.
Separate bedroom and living room, bath/WC, 2 flatscreen TVs with radio, telephone, Wi-Fi, minibar, hairdryer, room safe, balcony, desk and cosy seating corner, approx. 40 m²
Winter season rates
Season | From - To | Price p.p.n. |
---|---|---|
Ski-Opening | 27.11. - 02.12.2024 | 211,00 |
Ski-Start | 02.12. - 21.12.2024 | 190,00 |
Christmas | 21.12. - 04.01.2025 | 287,00 |
Ski-Classic | 04.01. - 25.01.2025 | 238,00 |
Ski-Special | 25.01. - 01.02.2025 | 250,00 |
Ski-Magic I | 01.02. - 15.02.2025 | 260,00 |
Ski-Favourite I | 15.02. - 01.03.2025 | 274,00 |
Carnival | 01.03. - 08.03.2025 | 287,00 |
Ski-Favourite II | 08.03. - 15.03.2025 | 274,00 |
Ski-Magic II | 15.03. - 22.03.2025 | 260,00 |
Ski-Sun | 22.03. - 12.04.2025 | 238,00 |
Ski-Easter | 12.04. - 21.04.2025 | 195,00 |
Ski-Firn | 21.04. - 30.04.2025 | 190,00 |
Ski-Finish | 30.04. - 04.05.2025 | 213,00 |
Winter rates are per person, based on our premium board arrangement (the local tax of EUR 4.00 per person per day will be charged separately).
Summer season rates
Season | From - To | Price p.p.n. |
---|---|---|
Overnight stay with breakfast | 28.06. - 18.08.2024 | 134,00 |
Overnight stay with half-board | 28.06. - 18.08.2024 | 147,00 |
Overnight stay with breakfast | 18.08. - 22.09.2024 | 134,00 |
Overnight stay with half-board | 18.08. - 22.09.2024 | 137,00 |