Persura single room
…Your room in the best location right in the heart of Ischgl
The perfect accommodation for solo travellers.
Bath/WC, flatscreen TV with radio, telephone, Wi-Fi, minibar, hairdryer, room safe and comfortable seating, approx. 17 m2
Winter season rates
Season | From - To | Price p.p.n. |
---|---|---|
Ski-Opening | 27.11. - 02.12.2024 | 213,00 |
Ski-Start | 02.12. - 21.12.2024 | 192,00 |
Christmas | 21.12. - 04.01.2025 | 289,00 |
Ski-Classic | 04.01. - 25.01.2025 | 240,00 |
Ski-Special | 25.01. - 01.02.2025 | 252,00 |
Ski-Magic I | 01.02. - 15.02.2025 | 262,00 |
Ski-Favourite I | 15.02. - 01.03.2025 | 276,00 |
Carnival | 01.03. - 08.03.2025 | 289,00 |
Ski-Favourite II | 08.03. - 15.03.2025 | 276,00 |
Ski-Magic II | 15.03. - 22.03.2025 | 262,00 |
Ski-Sun | 22.03. - 12.04.2025 | 240,00 |
Ski-Easter | 12.04. - 21.04.2025 | 197,00 |
Ski-Firn | 21.04. - 30.04.2025 | 192,00 |
Ski-Finish | 30.04. - 04.05.2025 | 215,00 |
Winter rates are per person, based on our premium board arrangement (the local tax of EUR 4.00 per person per day will be charged separately).
Summer season rates incl. Silvretta Card
Season | From - To | Price p.p.n. |
---|---|---|
Overnight stay with breakfast | 28.06. - 18.08.2024 | 136,00 |
Overnight stay with half-board | 28.06. - 18.08.2024 | 149,00 |
Overnight stay with breakfast | 18.08. - 22.09.2024 | 136,00 |
Overnight stay with half-board | 18.08. - 22.09.2024 | 139,00 |