
Persura single room
…Your room in the best location right in the heart of Ischgl
The perfect accommodation for solo travellers.
Bath/WC, flatscreen TV with radio, telephone, Wi-Fi, minibar, hairdryer, room safe and comfortable seating, approx. 17 m2
Winter season rates
Season | From - To | Price p.p.n. |
---|---|---|
Ski-Opening | 23.11. - 28.11.2022 | 198,00 |
Ski-Start | 28.11. - 23.12.2022 | 182,00 |
Christmas | 23.12. - 07.01.2023 | 269,00 |
Ski-Classic | 07.01. - 28.01.2023 | 227,00 |
Ski-Special I | 28.01. - 04.02.2023 | 239,00 |
Ski-Magic | 04.02. - 11.02.2023 | 249,00 |
Ski-Favourite I | 11.02. - 18.02.2023 | 259,00 |
Carnival | 18.02. - 25.02.2023 | 269,00 |
Ski-Favourite II | 25.02. - 18.03.2023 | 259,00 |
Ski-Special II | 18.03. - 25.03.2023 | 239,00 |
Ski-Sun | 25.03. - 08.04.2023 | 227,00 |
Ski-Easter | 08.04. - 15.04.2023 | 212,00 |
Ski-Firn | 15.04. - 27.04.2023 | 182,00 |
Ski-Finish | 27.04. - 01.05.2023 | 200,00 |
Winter rates are per person, based on our premium board arrangement (the local tax of EUR 3.00 per person per day will be charged separately).
Summer season rates
Season | From - To | Price p.p.n. |
---|---|---|
Overnight stay with breakfast | 14.07. - 15.10.2022 | 125,00 |
Overnight stay with half-board | 14.07. - 15.10.2022 | 138,00 |