
Silvretta suite
…Your room in the best location right in the heart of Ischgl
Comfortable retreat with loving attention to detail.
Separate bedroom and living room, bath/WC, 2 flatscreen TVs with radio, telephone, Wi-Fi, minibar, hairdryer, room safe, balcony, desk and cosy seating corner, approx. 40 m²
Winter season rates
| Season | From - To | Price p.p.n. |
|---|---|---|
| Ski-Opening | 25.11. - 30.11.2026 | 235,00 |
| Ski-Start | 30.11. - 19.12.2026 | 209,00 |
| Christmas | 19.12. - 06.01.2027 | 318,00 |
| Ski-Classic | 06.01. - 23.01.2027 | 261,00 |
| Ski-Special | 23.01. - 30.01.2027 | 274,00 |
| Ski-Magic | 30.01. - 06.02.2027 | 285,00 |
| Carnival | 06.02. - 13.02.2027 | 318,00 |
| Ski-Favourite | 13.02. - 20.03.2027 | 304,00 |
| Ski-Easter | 20.03. - 29.03.2027 | 285,00 |
| Ski-Fun | 29.03. - 03.04.2027 | 274,00 |
| Ski-Sun | 03.04. - 10.04.2027 | 261,00 |
| Ski-Firn | 10.04. - 28.04.2027 | 209,00 |
| Ski-Finish | 28.04. - 02.05.2027 | 237,00 |
Winter rates are per person, based on our premium board arrangement (the local tax of EUR 4.00 per person per day will be charged separately).
Summer season rates
| Season | From - To | Price p.p.n. |
|---|---|---|
| Overnight stay with breakfast | 03.07. - 18.07.2026 22.08. - 12.09.2026 | 130,00 |
| Overnight stay with half-board | 03.07. - 18.07.2026 22.08. - 12.09.2026 | 143,00 |
| Overnight stay with breakfast | 18.07. - 22.08.2026 | 140,00 |
| Overnight stay with half-board | 18.07. - 22.08.2026 | 153,00 |













